| Tournament | Event | Place | Prizemoney | Points |
|---|---|---|---|---|
| 2010 Aussie Millions | #9 $10,500 Main Event | 4 | AU$ 450,000 | 1,120 |
| 2007 Aussie Millions | #9 $10,500 No Limit Main Event | 29 | AU$ 40,000 | 280 |
| 2007 Aussie Millions | #12 $550 No Limit Holdem | 22 | AU$ 1,662 | 140 |
| Rank | Poker room | |
|---|---|---|
| 1 | Party Poker | Download |
| 2 | Full Tilt Poker | Download |
| 3 | PokerStars | Download |
| 4 | 888 Poker | Download |
| 5 | Ultimate Bet | Download |
| 6 | Everest Poker | Download |
| 7 | WinnerPoker | Download |
| 8 | Titan Poker | Download |
| 9 | Poker770 | Download |
| 10 | Cake Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.