| Tournament | Event | Place | Prizemoney | Points |
|---|---|---|---|---|
| 2007 Crown Saturday $550 Series | #1 Crown Saturday $550 | 4 | AU$ 2,310 | 0 |
| Crown Series 1 2005 | #4 No Limit Holdem | 2 | AU$ 1,020 | 0 |
| Rank | Poker room | |
|---|---|---|
| 1 | Party Poker | Download |
| 2 | Full Tilt Poker | Download |
| 3 | PokerStars | Download |
| 4 | 888 Poker | Download |
| 5 | Ultimate Bet | Download |
| 6 | Everest Poker | Download |
| 7 | WinnerPoker | Download |
| 8 | Titan Poker | Download |
| 9 | Poker770 | Download |
| 10 | Cake Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.