| Tournament | Event | Place | Prizemoney | Points |
|---|---|---|---|---|
| Vic Champs 2007 | #14 Vic Champs 2007 Event 14 | 16 | AU$ 483 | 75 |
| 2007 Thursday Series 3 | #2 Thursday Series 3 Round 2 | 16 | AU$ 151 | 0 |
| Crown Sunday Cash Tournaments May to July | #8 No Limit Holdem | 5 | AU$ 165 | 0 |
| Crown Sunday Cash Tournaments May to July | #1 No Limit Holdem 16 May | 6 | AU$ 55 | 0 |
| Rank | Poker room | |
|---|---|---|
| 1 | Party Poker | Download |
| 2 | Full Tilt Poker | Download |
| 3 | PokerStars | Download |
| 4 | 888 Poker | Download |
| 5 | Ultimate Bet | Download |
| 6 | Everest Poker | Download |
| 7 | WinnerPoker | Download |
| 8 | Titan Poker | Download |
| 9 | Poker770 | Download |
| 10 | Cake Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.