| Tournament | Event | Place | Prizemoney | Points |
|---|---|---|---|---|
| 2009 Melbourne Championships | #5 $230 No Limit Holdem Bounty Event | 29 | AU$ 400 | 75 |
| 2008 Melbourne Poker Championships | #8 Event #8: No Limit Holdem Terminator | 13 | AU$ 626 | 120 |
| 2007 Crown Saturday $550 Series | #32 Crown Saturday $550 | 2 | AU$ 3,800 | 0 |
| 2007 Thursday Series 3 | #1 Thursday Series 3 Round 1 | 20 | AU$ 75 | 0 |
| Rank | Poker room | |
|---|---|---|
| 1 | Party Poker | Download |
| 2 | Full Tilt Poker | Download |
| 3 | PokerStars | Download |
| 4 | 888poker | Download |
| 5 | William Hill | Download |
| 6 | Titan Poker | Download |
| 7 | Everest Poker | Download |
| 8 | Poker770 | Download |
| 9 | Cake Poker | Download |
| 10 | Absolute Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.