Bio: This Lithuanian born pro’s enviable poker record includes successive final tables in the WPT Grand Prix de Paris. He was European Poker Champion in 2005 and won the first Asian Poker Tour title in Singapore 2006. Owner of PokerNews and PokerNetwork, he has had considerable influence on the growth of Poker in Australia.
| Tournament | Event | Place | Prizemoney | Points |
|---|---|---|---|---|
| 2010 Aussie Millions | #8 $100,000 Challenge | 5 | AU$ 100,000 | 280 |
| 2009 PokerNews Cup | #5 $550 Tony G Celebrity Shootout w/ Bounties | 11 | AU$ 1,520 | 100 |
| 2008 PokerNews Cup | #0 High Stakes H.O.R.S.E. | 1 | AU$ 26,000 | 0 |
| 2006 Crown Aussie Millions | #3 Limit Holdem | 10 | AU$ 1,700 | 0 |
| Rank | Poker room | |
|---|---|---|
| 1 | Party Poker | Download |
| 2 | Full Tilt Poker | Download |
| 3 | PokerStars | Download |
| 4 | 888 Poker | Download |
| 5 | Ultimate Bet | Download |
| 6 | Everest Poker | Download |
| 7 | WinnerPoker | Download |
| 8 | Titan Poker | Download |
| 9 | Poker770 | Download |
| 10 | Cake Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.