2007 Melbourne Poker Championship - Crown Casino
Event #1 $120 No Limit Holdem
7.00 AM, Wednesday, 25 April, 2007
| Game | Holdem | Prizemoney Positions | 60 |
| Bet type | No Limit | Points positions | 60 |
| Description | Multi Table |
| Entries | 628 |
| Buy in | (AUD$ 100) + Entry Fee (AUD$ 20) = AUD$ 120 |
| Net Prizepool | AUD$ 62,800 |
| Player | Prizemoney | Points | |
|---|---|---|---|
| 1 | Chul Hyon Park (Australia) | AUD$ 12,600 | 788 |
| 2 | Choi Vong (Australia) | AUD$ 9,450 | 630 |
| 3 | Philip Dermody (Australia) | AUD$ 6,300 | 525 |
| 4 | Antonio Demarco (Australia) | AUD$ 4,725 | 420 |
| 5 | Mario Doria (Australia) | AUD$ 3,780 | 368 |
| 6 | George Kopty (Australia) | AUD$ 3,150 | 315 |
| 7 | Adam Booth (Australia) | AUD$ 2,520 | 263 |
| 8 | Allan Viradakis (Australia) | AUD$ 1,890 | 210 |
| 9 | Tony Petrovski (Australia) | AUD$ 1,323 | 158 |
| 10 | Brian El Sheik (Australia) | AUD$ 882 | 105 |
| 11 | Mick Haidaris (Australia) | AUD$ 504 | 105 |
| 12 | James Owens (Australia) | AUD$ 504 | 105 |
| 13 | Nathan Bobik (Australia) | AUD$ 504 | 105 |
| 14 | Steve Goldwater (Australia) | AUD$ 504 | 105 |
| 15 | David Lindell (Australia) | AUD$ 504 | 105 |
| 16 | Joe Cutrie (Australia) | AUD$ 504 | 105 |
| 17 | Shane Beckham (New Zealand) | AUD$ 504 | 105 |
| 18 | Armando Beltrane (Australia) | AUD$ 504 | 105 |
| 19 | David Bradford (New Zealand) | AUD$ 504 | 105 |
| 20 | Nick Nicolaou (Australia) | AUD$ 504 | 105 |
| 21 | Andrew Heward (Australia) | AUD$ 378 | 105 |
| 22 | David Laurito (Australia) | AUD$ 378 | 105 |
| 23 | Jason Camplin (Australia) | AUD$ 378 | 105 |
| 24 | Michael Meade (Australia) | AUD$ 378 | 105 |
| 25 | Bernard Partridge (Australia) | AUD$ 378 | 105 |
| 26 | Sari Irlicht (Australia) | AUD$ 378 | 105 |
| 27 | Joseph Yusi (Australia) | AUD$ 378 | 105 |
| 28 | Peter Gilbee (Australia) | AUD$ 378 | 105 |
| 29 | Anthony Russo (Australia) | AUD$ 378 | 105 |
| 30 | Tim Omera (Australia) | AUD$ 378 | 105 |
| 31 | Michael Palti (Australia) | AUD$ 315 | 105 |
| 32 | Matthew Couper (Australia) | AUD$ 315 | 105 |
| 33 | Damien Lui (Australia) | AUD$ 315 | 105 |
| 34 | Karl Le (Australia) | AUD$ 315 | 105 |
| 35 | Chris Wookey (Australia) | AUD$ 315 | 105 |
| 36 | Paul Biancotto (Australia) | AUD$ 315 | 105 |
| 37 | Shahazan Warren (Australia) | AUD$ 315 | 105 |
| 38 | George Lucas (Australia) | AUD$ 315 | 105 |
| 39 | John Gabriel (Australia) | AUD$ 315 | 105 |
| 40 | David Gorr (Australia) | AUD$ 315 | 105 |
| 41 | Mark Dicarlo (Australia) | AUD$ 252 | 105 |
| 42 | Max Veenhuyzen (Australia) | AUD$ 252 | 105 |
| 43 | Teac Tran (Australia) | AUD$ 252 | 105 |
| 44 | Con Cotsomitis (Australia) | AUD$ 252 | 105 |
| 45 | Nathan Turner (Australia) | AUD$ 252 | 105 |
| 46 | Chris Vanzweeden (Australia) | AUD$ 252 | 105 |
| 47 | Esko Hadzi (Australia) | AUD$ 252 | 105 |
| 48 | Tracy Tuhakaraina (New Zealand) | AUD$ 252 | 105 |
| 49 | John Anderson (Australia) | AUD$ 252 | 105 |
| 50 | Fernando Loiacono (Australia) | AUD$ 252 | 105 |
| 51 | Nick Kakalis (Australia) | AUD$ 189 | 105 |
| 52 | Malcolm Fortune (Australia) | AUD$ 189 | 105 |
| 53 | Shane Dale (Australia) | AUD$ 189 | 105 |
| 54 | Michael Chrisanthopoulos (Australia) | AUD$ 189 | 105 |
| 55 | Tanya Hill (Australia) | AUD$ 189 | 105 |
| 56 | Michael Ryan (Australia) | AUD$ 189 | 105 |
| 57 | Anthony McNavtar (Australia) | AUD$ 189 | 105 |
| 58 | Michael Smith (Australia) | AUD$ 189 | 105 |
| 59 | Charlie Balais (Australia) | AUD$ 189 | 105 |
| 60 | Name Withheld (Australia) | AUD$ 189 | 105 |
| Rank | Poker room | |
|---|---|---|
| 1 | 888 Poker | Download |
| 2 | Tony G Poker | Download |
| 3 | PokerStars | Download |
| 4 | Full Tilt Poker | Download |
| 5 | Bwin Poker | Download |
| 6 | Titan Poker | Download |
| 7 | Poker770 | Download |
| 8 | Mansion | Download |
| 9 | Cake Poker | Download |
| 10 | Crazy Poker | Download |
Signup to Full Tilt Poker through our special PNW links, use our Full Tilt bonus code PKRNETWORK and you will be eligible for an extra 100% up to $600 first deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to the biggest and best events in the world.