Search | Upcoming Events | Recent Results | Awards | POTY | History
Search | Upcoming Events | Recent Results | Awards | POTY | History
2008 Joe Hachem Deepstack Series - Crown Casino
Sat, 02/09/2008 - 08:00 am
| Game | Holdem | Prizemoney Positions | 40 |
| Bet type | No Limit | ||
| Description | Multi Table | Start bank | 6,000 |
| Entries | 400 |
| Buy in | (AU$ 150) + Entry Fee (AU$ 30) = AU$ 180 |
| Net Prizepool | AU$ 60,000 |
| Place | Player | Prizemoney | |
| 1 | Stephen Topakas (Australia) | 12,000 AU | |
| 2 | Marco Gutierrez (Australia) | 8,400 AU | |
| 3 | Carl Morton (Australia) | 6,600 AU | |
| 4 | Hadeer Maroky (Australia) | 5,100 AU | |
| 5 | William Yih (Australia) | 3,900 AU | |
| 6 | Kevin Khouiss (Australia) | 3,300 AU | |
| 7 | Kai Wanders (Australia) | 2,700 AU | |
| 8 | Aswanth Kamepalli (Australia) | 2,100 AU | |
| 9 | Mark Cesaria (Australia) | 1,500 AU | |
| 10 | Tim Horan (Australia) | 900 AU | |
| 11 | Frank Malizia (Australia) | 600 AU | |
| 12 | Kim Peart (Australia) | 600 AU | |
| 13 | Simon Yu (Canada) | 600 AU | |
| 14 | Tony Delavinias (Australia) | 600 AU | |
| 15 | James Owens (Australia) | 600 AU | |
| 16 | Peter Antil (Australia) | 600 AU | |
| 17 | Bill Harper (Australia) | 600 AU | |
| 18 | Nick Matthews (Australia) | 600 AU | |
| 19 | Nicole Lawrence (Australia) | 600 AU | |
| 20 | Raemin Alexander (Australia) | 600 AU |
| Rank | Poker room | |
|---|---|---|
| 1 | PokerStars | Download |
| 2 | William Hill | Download |
| 3 | Party Poker | Download |
| 4 | Poker770 | Download |
| 5 | Unibet Poker | Download |
| 6 | Titan Poker | Download |
| 7 | Victor Chandler | Download |
| 8 | Bet365 | Download |
| 9 | PKR | Download |
| 10 | Everest Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.