Search | Upcoming Events | Recent Results | Awards | POTY | History
Search | Upcoming Events | Recent Results | Awards | POTY | History
2008 Joe Hachem Deepstack Series - Crown Casino
Thu, 02/14/2008 - 08:00 am
| Game | Holdem | Prizemoney Positions | 31 |
| Bet type | No Limit | ||
| Description | Multi Table | Start bank | 10,000 |
| Entries | 250 |
| Buy in | (AU$ 300) + Entry Fee (AU$ 40) = AU$ 340 |
| Net Prizepool | AU$ 75,000 |
| Place | Player | Prizemoney | |
| 1 | Helen Davis (Australia) | 15,000 AU | |
| 2 | Saman Ishaki (Australia) | 10,500 AU | |
| 3 | Matt O'Meara (Australia) | 7,875 AU | |
| 4 | Anthony Boskonitz (Australia) | 6,375 AU | |
| 5 | Tim Guerin (Australia) | 5,250 AU | |
| 6 | Rim Sho (Australia) | 4,500 AU | |
| 7 | James Houlis (Australia) | 3,750 AU | |
| 8 | William Skountzos (Australia) | 3,000 AU | |
| 9 | Michael Mervanek (Australia) | 2,250 AU | |
| 10 | Darren Chan (Australia) | 1,500 AU | |
| 11 | Kris Clarke (Australia) | 900 AU | |
| 12 | Neil Karpin (Australia) | 900 AU | |
| 13 | Peter Longmore (Australia) | 900 AU | |
| 14 | Luis Pampliega (Australia) | 900 AU | |
| 15 | Joseph Ferrieri (Australia) | 900 AU | |
| 16 | Scorpion C (Australia) | 900 AU | |
| 17 | Jirair Ebeyan (Australia) | 900 AU | |
| 18 | Anthony Kingston (Australia) | 900 AU | |
| 19 | Mick Stanton (Australia) | 900 AU | |
| 20 | Jim Chahoud (Australia) | 900 AU |
| Rank | Poker room | |
|---|---|---|
| 1 | PokerStars | Download |
| 2 | William Hill | Download |
| 3 | Party Poker | Download |
| 4 | Poker770 | Download |
| 5 | Unibet Poker | Download |
| 6 | Titan Poker | Download |
| 7 | Victor Chandler | Download |
| 8 | Bet365 | Download |
| 9 | PKR | Download |
| 10 | Everest Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.