| Name | Start date | Event |
|---|---|---|
| 2009 ANZPT Sydney | 23 Apr 09 - 03 May 09 | $275 No Limit Holdem 23 Apr 09 12:30 pm |
| 2009 ANZPT Sydney | 23 Apr 09 - 03 May 09 | $550 ANZAC Day Holdem Special 25 Apr 09 12:30 pm |
| 2009 ANZPT Sydney | 23 Apr 09 - 03 May 09 | $330 Deep Stack No Limit Holdem 26 Apr 09 12:30 pm |
| 2009 ANZPT Sydney | 23 Apr 09 - 03 May 09 | $250 Casino Industry Event 27 Apr 09 12:30 pm |
| 2009 ANZPT Sydney | 23 Apr 09 - 03 May 09 | $275 Pot Limit Omaha w/ Rebuy 28 Apr 09 12:30 pm |
| 2009 ANZPT Sydney | 23 Apr 09 - 03 May 09 | $550 Six-Handed No Limit Holdem 29 Apr 09 12:30 pm |
| 2009 ANZPT Sydney | 23 Apr 09 - 03 May 09 | $2,200 Main Event 30 Apr 09 12:30 pm |
| 2009 ANZPT Sydney | 23 Apr 09 - 03 May 09 | $10,200 High Rollers Challenge 02 May 09 08:00 pm |
| 2009 ANZPT Sydney | 23 Apr 09 - 03 May 09 | $550 Teams Event 03 May 09 04:00 pm |
| Rank | Poker room | |
|---|---|---|
| 1 | Party Poker | Download |
| 2 | Full Tilt Poker | Download |
| 3 | PokerStars | Download |
| 4 | 888 Poker | Download |
| 5 | Ultimate Bet | Download |
| 6 | Everest Poker | Download |
| 7 | WinnerPoker | Download |
| 8 | Titan Poker | Download |
| 9 | Poker770 | Download |
| 10 | Cake Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.