Search | Upcoming Events | Recent Results | Awards | POTY | History
Search | Upcoming Events | Recent Results | Awards | POTY | History
January 27 2009 - February 01 2009
| Event Name | Number of Entrants | Prizepool | Winner | 1st Prize ($) | |
|---|---|---|---|---|---|
| 1 | APT Manila Main Event 27 Jan 09 09:00 am |
262 | $655,000 | Neil Arce | $185,000 |
| 2 | 2009 APT High Rollers 17 Aug 09 12:00 pm |
9 | $180,000 | $129,021 | |
| 3 | 2009 APT Main Event 20 Aug 09 12:00 pm |
326 | $1,304,000 | Adrien Allain | $391,556 |
| Rank | Poker room | |
|---|---|---|
| 1 | PokerStars | Download |
| 2 | William Hill | Download |
| 3 | Party Poker | Download |
| 4 | Poker770 | Download |
| 5 | Unibet Poker | Download |
| 6 | Titan Poker | Download |
| 7 | Victor Chandler | Download |
| 8 | Bet365 | Download |
| 9 | PKR | Download |
| 10 | Everest Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.