$1,100 Limit Holdem
2009 Aussie Millions - Crown Casino
Tue, 01/13/2009 - 11:30 am
| Game |
Holdem |
|
|
| Bet type |
L |
|
|
| Description |
Multi Table |
Start bank |
$ 5,000.00 |
|
|
Starting blinds |
25 |
|
|
Level Increases |
40 mins |
| |
| Entries |
140 |
| Buy in |
(AU$ 1,000.00) + Entry Fee (AU$ 100.00) = AU$ 1,100.00 |
| Net Prizepool |
AU$ 140,000.00 |
| |
Winners
|
Place |
Player |
Prizemoney |
Points |
 | 1 | Zach Gruneberg (United States) | 35,000 AU | 0 |
 | 2 | Craig Bergergon (United States) | 25,200 AU | 0 |
 | 3 | Jesse Maguire (Australia) | 17,500 AU | 500 |
 | 4 | Ken Eastwood (Australia) | 12,600 AU | 400 |
 | 5 | Grant Levy (Australia) | 9,800 AU | 350 |
 | 6 | James Obst (Australia) | 7,700 AU | 300 |
 | 7 | Bruno Portaro (Australia) | 5,600 AU | 250 |
 | 8 | David Bach (United States) | 4,200 AU | 0 |
 | 9 | Bill Argyros (Australia) | 3,500 AU | 150 |
 | 10 | Dean Blatt (Australia) | 2,100 AU | 100 |
 | 11 | Emad Tahtouh (Australia) | 2,100 AU | 100 |
 | 12 | Tim Guerin (Australia) | 2,100 AU | 100 |
 | 13 | Joe Meissner (Australia) | 2,100 AU | 100 |
 | 14 | Josh Wilson (Australia) | 2,100 AU | 100 |
 | 15 | Dan Shak (United States) | 2,100 AU | 0 |
 | 16 | David Gorr (Australia) | 2,100 AU | 100 |
 | 17 | Russell Stevenson (Australia) | 2,100 AU | 100 |
 | 18 | Ted Lee (Australia) | 2,100 AU | 100 |
Show more