$1,650 Main Event
2009 Sydney Poker Championships - Star City Casino
Thu, 09/10/2009 - 12:30 pm
| Game |
Holdem |
|
|
| Bet type |
NL |
|
|
| Description |
Multi Table |
Start bank |
$ 20,000.00 |
|
|
Starting blinds |
0 |
|
|
Level Increases |
60 mins |
| |
| Entries |
324 |
| Buy in |
(AU$ 1,500.00) + Entry Fee (AU$ 150.00) = AU$ 1,650.00 |
| Net Prizepool |
AU$ 486,000.00 |
| |
Winners
|
Place |
Player |
Prizemoney |
Points |
 | 1 | Jarred Graham (Australia) | 121,500 AU | 1125 |
 | 2 | Peter Zabow (Australia) | 72,900 AU | 900 |
 | 3 | Milan Gurung (Australia) | 43,740 AU | 750 |
 | 4 | Justin Layden (Australia) | 34,020 AU | 600 |
 | 5 | Sheldon Mayer (Australia) | 26,730 AU | 525 |
 | 6 | David Rodwell (Australia) | 19,440 AU | 450 |
 | 7 | Sam Ioannou (Australia) | 14,580 AU | 375 |
 | 8 | Paul Corbett (Australia) | 12,150 AU | 300 |
 | 9 | Stephen Donlon (Australia) | 9,720 AU | 225 |
 | 10 | Christopher Gurechs (Australia) | 7,290 AU | 150 |
 | 11 | Graham Hounsell (Australia) | 7,290 AU | 150 |
 | 12 | Zhi Xin Yao (Australia) | 7,290 AU | 150 |
 | 13 | Graeme Putt (New Zealand) | 6,075 AU | 150 |
 | 14 | Ramy Tadros (Australia) | 6,075 AU | 150 |
 | 15 | George Dracopoulus (Australia) | 6,075 AU | 150 |
 | 16 | Peter Apostolou (Australia) | 4,860 AU | 150 |
 | 17 | Simon Taberham (Australia) | 4,860 AU | 150 |
 | 18 | Philip Dorrington (Australia) | 4,860 AU | 150 |
 | 19 | Mark James (Australia) | 4,860 AU | 150 |
 | 20 | Maria Martinez (Australia) | 4,860 AU | 150 |
Show more