State of Origin Feature Event
2009 Victorian Poker Championships - Crown Casino
Mon, 08/10/2009 - 08:10 pm
| Game |
Holdem |
|
|
| Bet type |
NL |
|
|
| Description |
Shootout |
Start bank |
$ 10,000.00 |
|
|
Starting blinds |
25 |
|
|
Level Increases |
20 mins |
| |
| Entries |
64 |
| Buy in |
(AU$ 10,000.00) + Entry Fee (AU$ 0.00) = AU$ 10,000.00 |
| Net Prizepool |
AU$ 640,000.00 |
| |
Winners
|
Place |
Player |
Prizemoney |
 | 1 | Lee Nelson (New Zealand) | 16,500 AU |
 | 2 | Phillip Willcocks (New Zealand) | 10,500 AU |
 | 3 | Kevin Clark (New Zealand) | 8,500 AU |
 | 4 | George Mamacas (Australia) | 2,500 AU |
 | 5 | Gary Benson (Australia) | 2,500 AU |
 | 6 | Phillip Aoukar (Australia) | 2,500 AU |
 | 7 | Stevan Lackovic (Australia) | 2,500 AU |
 | 8 | Danny Andrews (Australia) | 1,500 AU |
 | 9 | Aleks Lackovic (Australia) | 1,500 AU |
 | 10 | Saidal Wardak (Australia) | 1,500 AU |
 | 11 | Peter Natoli (Australia) | 1,500 AU |
 | 12 | Joe Hachem (Australia) | 1,500 AU |
 | 13 | Bill Argyros (Australia) | 1,500 AU |
 | 14 | Sam Youssef (Australia) | 1,500 AU |
 | 15 | Mitchell Carle (Australia) | 1,500 AU |
 | 16 | Dominic Olm-Milligan (Australia) | 1,500 AU |
 | 17 | Dan Sing (New Zealand) | 4,000 AU |
 | 18 | Robert Wang (New Zealand) | 4,000 AU |
 | 19 | Graeme Putt (New Zealand) | 4,000 AU |
 | 20 | James Honeybone (New Zealand) | 4,000 AU |
Show more