Search | Upcoming Events | Recent Results | Awards | POTY | History
Search | Upcoming Events | Recent Results | Awards | POTY | History
March 20 2010 - March 25 2010
| Event Name | Number of Entrants | Prizepool | Winner | 1st Prize ($) | |
|---|---|---|---|---|---|
| 1 | $2,700 Main Event 20 Mar 10 12:00 am |
430 | $1,075,000 | Binh Nguyen | $260,700 |
| Rank | Poker room | |
|---|---|---|
| 1 | PokerStars | Download |
| 2 | William Hill | Download |
| 3 | Party Poker | Download |
| 4 | Poker770 | Download |
| 5 | Unibet Poker | Download |
| 6 | Titan Poker | Download |
| 7 | Victor Chandler | Download |
| 8 | Bet365 | Download |
| 9 | PKR | Download |
| 10 | Everest Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.