Search | Upcoming Events | Recent Results | Awards | POTY | History
Search | Upcoming Events | Recent Results | Awards | POTY | History
December 02 2004 - December 05 2004
| Event Name | Number of Entrants | Prizepool | Winner | 1st Prize ($) | |
|---|---|---|---|---|---|
| 1 | Holdem Xmas Special 03 Dec 04 09:00 am |
165 | $13,750 | Chris Maloney | $5,000 |
| 2 | Australian Champs Main Event Warm Up 04 Dec 04 09:00 am |
60 | $6,600 | $2,310 |
| Rank | Poker room | |
|---|---|---|
| 1 | PokerStars | Download |
| 2 | William Hill | Download |
| 3 | Party Poker | Download |
| 4 | Poker770 | Download |
| 5 | Unibet Poker | Download |
| 6 | Titan Poker | Download |
| 7 | Victor Chandler | Download |
| 8 | Bet365 | Download |
| 9 | PKR | Download |
| 10 | Everest Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.