No Limit Holdem
Victorian Poker Championship 2006 - Crown Casino
Fri, 08/25/2006 - 07:00 am
| Game |
Holdem |
Prizemoney Positions |
30 |
| Bet type |
No Limit |
Points positions |
10 |
| Description |
Multi Table |
Start bank |
$ 5,000.00 |
|
|
Starting blinds |
25 |
|
|
Level Increases |
30 mins |
| |
| Entries |
260 |
| Buy in |
(AU$ 500.00) + Entry Fee (AU$ 50.00) = AU$ 550.00 |
| Net Prizepool |
AU$ 130,000.00 |
| |
Winners
|
Place |
Player |
Prizemoney |
Points |
 | 1 | John Homann (Australia) | 33,800 AU | 1800 |
 | 2 | Emad Tahtouh (Australia) | 22,100 AU | 1440 |
 | 3 | Ian Schoots (Australia) | 13,000 AU | 1200 |
 | 4 | Ratima Poka (Australia) | 9,100 AU | 960 |
 | 5 | Vadim Pinsky (Australia) | 7,280 AU | 840 |
 | 6 | Matthew Chew (Australia) | 5,980 AU | 720 |
 | 7 | Arul Thillai (Australia) | 4,940 AU | 600 |
 | 8 | Jovan Scekic (Australia) | 3,900 AU | 480 |
 | 9 | Charles Chua (Australia) | 2,600 AU | 180 |
 | 10 | Tim Balaban (Australia) | 2,600 AU | 180 |
 | 11 | David Wyatt (Australia) | 1,430 AU | 0 |
 | 12 | Gianni Katsanakis (Australia) | 1,430 AU | 0 |
 | 13 | Martin Comer (Australia) | 1,430 AU | 0 |
 | 14 | Doug Talbott (Australia) | 1,430 AU | 0 |
 | 15 | Mark Wong (Australia) | 1,430 AU | 0 |
 | 16 | Bert Forbes (Australia) | 1,430 AU | 0 |
 | 17 | James O'Sullivan (Australia) | 1,430 AU | 0 |
 | 18 | Leigh Warne (Australia) | 1,430 AU | 0 |
 | 19 | John Bampton (Australia) | 1,430 AU | 0 |
 | 20 | Anthony Donjerkovic (Australia) | 1,430 AU | 0 |
Show more