Play resumes at 12.15pm
Table /Seat/Name/Chip Count
10 1 SNASHALL, ANDREW 28,100
10 2 LOCKETT, JOHN D 40,600
10 3 ONG, JONATHAN 49,900
10 4 GLAZIER, JACKQUELINE D 63,600
10 5 VAKILI, REZA 91,600
10 6 RYAN, MICHAEL J 47,800
10 7 BAMFORD, ERROL 12,100
10 8 DILLON, PATRICK 44,500
10 9 CHAN, HENRY W 52,100
10 10 PUGLIESE, FRANK 9,900
14 1 MUZHA, ELTON 28,900
14 2 MURPHY, BARRY J 17,100
14 3 MARCHESE, GERMAN 31,700
14 4 XERRI, ALAN J 62,500
14 5 ENGLISH, TIMOTHY G 123,700
14 6 WHITE, JONATHAN T 70,600
14 7 MIRZA, FAISAL 42,800
14 8 SCOTT, GRANT A 114,700
14 9 CHILCOTT, DAVID R 26,500
14 10 HULL, TANYA 20,200
15 1 SAJBERT, ISABEL L 28,200
15 2 GREEN, CHRISTOPHER D 29,300
15 3 TOMA, JIMMY 93,200
15 4 PASCOE, JOSEPH T 25,000
15 5 CAMPBELL, ALEXANDER D No Count
15 6 YU, GUANGYAN 71,900
15 7 PERGAMINOS, PETER 73,100
15 8 KORMAN, SAMUEL I 46,600
15 9 OWENS, JAMES E 75,000
15 10 NARWANI, NEERAJ 69,100
16 1 RYAN, GARY M 71,400
16 2 NGUYEN, NGAN K 36,300
16 3 SANTOMARTINO, ANTONIO 74,600
16 4 SPARKE, BRENDEN J 47,500
16 5 JANICA, KONRAD 98,100
16 6 HANDMER, MARK A 34,000
16 7 DELAHAYE, GUY E A 23,500
16 8 STEWART, MARTIN B 104,600
16 9 EDWARDS, PHILLIP M 61,300
17 1 MAKASOVSKI, TONY 134,900
17 2 BENDISTINTO, DANIELA 28,300
17 3 CONNER, WILLIAM 169,500
17 4 KREPAPAS, ALEXANDROS 35,500
17 5 ALEXANDER, RAEMIN 40,200
17 6 VAN, KHOA 58,000
17 7 GAN, KEVIN L 81,300
17 8 YIH, WILLIAM 53,000
17 9 ERICKSON, JUSTIN 58,500
17 10 SEYEDABADI, SEYED A 50,800
18 1 CARBONE, LORENZO 131,800
18 2 EASTWOOD, KENNETH H 48,600
18 3 FAURE, MARIO 28,700
18 4 FIGUEROA, PAUL 39,100
18 5 HUXLEY, JUSTIN R 56,400
18 6 EPHRAUMS, MATTHEW 61,900
18 7 MITCHELL, JAMES R 78,700
18 8 SILVER, HARVEY A 42,400
18 9 CHAPMAN, DALE C 14,800
18 10 BOUSKILA, MICHEL 54,800
19 1 SHEARSON, STEPHEN G 31,800
19 2 KRAUSE, PAUL T 26,600
19 3 BROOKSREID, MICHAEL 27,700
19 4 ST ELOI, DAVID R 58,500
19 5 BARKHO, MICHAEL M 55,500
19 6 MACLEODSMITH, STUART B 52,500
19 7 SHO, RIM J 30,400
19 8 CAPELIN, ANDREW P 42,700
19 9 LUM, DAMON T 75,700
19 10 DORAZIO, GIUSTINO 63,700
20 1 MARSHALL, GLEN A 64,300
20 2 TRUONG, TAM C 34,800
20 3 SHAO, QI TAO 29,400
20 4 DECESARE, AMANDA J 35,800
20 5 CUTHBERT, TRISTAN M 27,200
20 6 TSAPAZIS, LUKE 51,900
20 7 NELLI, NICOLA E 47,700
20 8 MATTHEWS, INGRID E 25,400
20 9 DELANEY, BENJAMYN J 30,400
20 10 MANCHEE, KEITH W 43,000
21 1 MARSLAND, DALE P 108,800
21 2 ANGUS, CAMERON 58,500
21 3 COTAIDIS, GEORGE 53,400
21 4 NASH, DOUGLAS J 61,100
21 5 VERVERIS, JIM 73,500
21 6 LOONSTRA, DAVID 41,500
21 7 BUI, THANH H 59,300
21 8 HENRY, TREVOR W 47,100
21 9 JARKAN, MERT Y 105,600
21 10 PEEL, SCOTT J 84,300
22 1 DIMITROPOULOS, ILIAS 72,000
22 2 MELLADO, ANDREW O 48,600
22 3 GORDON, JAMES J 26,400
22 4 CALLAGHAN, CRAIG J 35,700
22 5 PARK, CHUL-HYON 31,900
22 6 MACDONALD, BRETT 36,600
22 7 MCKAY, RYAN 43,300
22 8 HUNTLY, DENNIS J 22,800
22 9 TOPAKAS, STEPHEN G 26,900
22 10 TEE, JAMIE E 187,500
23 1 ASLING, RYAN G 51,100
23 2 SAWARD, PETER 47,100
23 3 BODAGH, SAMIR 76,400
23 4 SPADAVECCHIA, VIC 72,700
23 5 PAINO, ANTONIO 140,400
23 6 KOSTIC, ALEX 32,600
23 7 HAWKER, MATTHEW R 96,800
23 8 BANH, LEE B 149,100
23 9 TUA, SENETENARI D 79,200
23 10 FORRESTER, BARRY R 38,200
24 1 BODAGH, MUNEER 46,700
24 2 GREGORY, MATTHEW S 56,800
24 3 PILAT, MATTHEW J 104,700
24 4 IRVINE, GARETH D 13,100
24 5 TSIFLIDIS, ARTHUR 90,500
24 6 CHEVALIER, DANIEL 22,800
24 7 TAHTOUH, EMAD 56,500
24 8 BLATT, DEAN N 21,000
24 9 DOPSON, WARREN 122,000
24 10 LE, DAVID 147,800
25 1 GERAGHTY, ERIN P 72,200
25 2 HANNIGAN, HENRY 78,700
25 3 SPILKIN, MICHAEL N 126,300
25 4 WONG, PETER 43,300
25 5 CORBETT, DARRIN M 44,800
25 6 CHAHINE, SIMON 24,100
25 7 BEER, JAMIE D 43,600
25 8 JOUKHADAR, DANNY 30,600
25 9 CHU, HAI B 89,900
25 10 PANAGIOTARAS, ARTHUR 22,500
26 1 LJUBICIC, MARIO 65,800
26 2 TEOH, ZHENQI 19,200
26 3 TRIANDAFILLOU, PAUL A 50,100
26 4 BOTTA, DANIEL 74,500
26 5 GAMEROV, JONATHAN M 60,700
26 6 KENNA, JASON A 36,600
26 7 NGUYEN, THUAN M 70,600
26 8 WRIGHT, LIAM 32,900
26 9 COMEAU, MARY 18,100
26 10 GRAHAM, JARRED JOHN 91,300
27 1 TAYLOR, PAUL J 168,000
27 2 OATAWAY, ANDREW R 87,300
27 3 GUTTMANN, MICHAEL 26,200
27 4 SHAPIRA, BENJAMIN 33,300
27 5 AMIRYAN, NAHAPET 73,400
27 6 ROWELL, JEREMY S 20,600
27 7 BAINI, ROMEO 14,400
27 8 BAKER, JOEY 245,800
27 9 LUI, DAMIEN P 52,600
27 10 ELASSAD, ALEX No Count
28 1 DELIGT, JASON A 44,800
28 2 ABDULOVSKI, MUAREM 32,900
28 3 ABDULWAHAB, MUSTAPHA 97,000
28 4 GURUNG, CONTOUS 56,200
28 5 GOONAWARDANA, MARLON A 135,700
28 6 HILL, PAUL M 22,600
28 7 RICHARD, ERIC C 205,500
28 8 HILL, ROBERT P 31,900
28 9 MOSHI, SIMON 36,900
28 10 SHAPIRO, ADAM J 29,100
29 1 VRATSIDIS, PETER 24,200
29 2 DWYER, TONY 66,600
29 3 COOPER, ALLAN W 30,400
29 4 SHERRILL, JAMES H 70,200
29 5 DAWSON, PETER 106,200
29 6 MADDISON, PETER W 31,900
29 7 VANDENBERG, SHANNON R 41,300
29 8 WELCH, SAMUEL J 81,400
29 9 MOODIE, DEBRA M 38,400
29 10 TANAKA, NOBUYUKI 71,600
30 1 VENETAKIS, ANTONIS 68,400
30 2 SINGH, MANEK 128,600
30 3 KELEMEN, LOUIS 50,900
30 4 MEHMET, ARIF 44,000
30 5 ROWELL, RODNEY S 26,600
30 6 LUI, PATRICK 24,200
30 7 TABRIZI, ESAN 48,600
30 8 JAMES, PETER 31,900
30 9 ASHWORTH, MARK 45,900
30 10 DRAPAC, DAMION L 39,600
31 1 MATTHEWS, MICHAEL A 145,600
31 2 MALISHEV, ADAM G 86,900
31 3 LY, ZANE 97,400
31 4 CROFT, GLENN A 54,000
31 5 AGRESTA, ROY 19,500
31 6 DO, PHU 95,600
31 7 MCMAHON, JAMES C 67,400
31 8 SANTO, LUKE S 42,400
31 9 BIRMAN, PAUL B 78,300
31 10 LEE, DAVID 47,800
32 1 KOCHAN, DANIEL A 80,100
32 2 WONG, HELENA 147,900
32 3 YASSIN, MAHAMMED 25,200
32 4 THORNTON, LINDA 77,200
32 5 KOCH, EFKAN 65,800
32 6 DAPHNE, BRETT A 25,100
32 7 AYOUB, JUSTIN J 108,100
32 8 BROOM, JAMES A 210,000
32 9 NEILL, DANIEL C 16,300
32 10 WOOD, CHRISTOPHER D 50,600
33 1 TRAN, KIM K 133,400
33 2 SMART, GLYNN 31,400
33 3 BROUKOUMIS, JOHN J 23,700
33 4 STURTBRAY, SIMON P 53,600
33 5 QWAH, SAY K 25,900
33 6 GUZZARDI, MICHELE S 18,800
33 7 HAMILTON, STEPHEN 41,200
33 8 OWENS, NICHOLAS J 81,700
33 9 LONG, BARRY C 78,100
33 10 GAO, JIE 69,400
46 1 TRUONG, DUY Q 19,200
46 2 CARTER, CORY J 72,800
46 3 GIBSON, PAUL E 32,900
46 4 SHEE, WEE K 54,600
46 5 SKINNER, GEOFFREY J 8,200
46 6 KONDEVSKI, TODOR 86,100
46 7 WOLLARD, TREVOR R 42,700
46 8 RUMBOLD, MICHAEL 78,900
46 9 MORTON, DAVID J 89,000
46 10 LACKOVIC, NIKOLA 31,200
47 1 SHABTAY, AHARON 28,300
47 2 SKOUNTZOS, WILLIAM 3,000
47 3 KWONG, STELLA S 47,200
47 4 TROTTER, RYAN P 17,500
47 5 NGUYEN, HOA Q 60,200
47 6 FURNISS, MARK D 110,900
47 7 KHA, HUNG V 47,800
47 8 DOLL, RYAN P 36,100
47 9 BEATTIE, KELVIN JOHN 68,300
47 10 ROSENFIELD, MICHAEL R 40,000
48 1 JEFFREYS, ANDREW P 80,500
48 2 BASSETT, FLOYD 36,200
48 3 VUN, CARLOS 29,200
48 4 BLAZESKI, GEORGE 20,500
48 5 ISHAKI, SAMAN Y 83,800
48 6 CASSIDY, LEE M 212,200
48 7 AIELLO, ANTHONY D 20,500
48 8 GLAZIER, JAMES D 82,600
48 9 KOZLOV, MARTIN 71,600
48 10 MIFSUD, MICHAEL 72,200
49 1 DEMETRIOU, ANDREW 120,700
49 2 SHEARY, PETER T 23,500
49 3 GEIER, MATTHEW D 39,800
49 4 GRIECO, DEREK 50,200
49 5 MC GRAW, SHARON A 83,100
49 6 WARNE, LEIGH A 115,400
49 7 HACHEM, TONY 56,900
49 8 FRESKOS, FRANK C 46,600
49 9 COLLING, PAUL 160,800
49 10 HOPE, ANTHONY J 24,600
50 1 JORDAN, ALAN 57,900
50 2 TOEBELMANN, MATTHEW D 60,100
50 3 BANJEMEN, MARTEN 64,900
50 4 BYRNS, LUKAS 43,600
50 5 MILLARD, DAVID 39,100
50 6 TITO, JAMIL H 60,300
50 7 CENDRON, ADRIANO 96,500
50 8 MOUSTAFA, KEN 46,000
50 9 PAUCHON, YANN C 39,500
50 10 TAN, AARON M 58,600

LinkBack URL
About LinkBacks
Reply With Quote

