| Tournament | Event | Place | Prizemoney | Points |
|---|---|---|---|---|
| 2009 PokerStars.net Asia Pacific Poker Tour | #0 2009 APPT Macau Main Event | 23 | USD$ 12,489 | 210 |
| Joe Hachem Deep Stack Series 2 | #7 $340 No Limit Holdem | 27 | AU$ 600 | 120 |
| Joe Hachem Deep Stack Series 2 | #4 $230 No Limit Holdem Turbo | 9 | AU$ 1,275 | 112 |
| 2009 Asian Poker Tour | #1 APT Manila Main Event | 24 | USD$ 6,000 | 150 |
| 2008 PokerStars.net Asia Pacific Poker Tour | #2 2008 APPT Macau High Rollers | 2 | USD$ 269,230 | 0 |
| 2006 Crown Aussie Millions | #8 No Limit Holdem | 7 | AU$ 17,440 | 800 |
| Rank | Poker room | |
|---|---|---|
| 1 | Party Poker | Download |
| 2 | Full Tilt Poker | Download |
| 3 | PokerStars | Download |
| 4 | 888poker | Download |
| 5 | William Hill | Download |
| 6 | Titan Poker | Download |
| 7 | Everest Poker | Download |
| 8 | Poker770 | Download |
| 9 | Cake Poker | Download |
| 10 | Absolute Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.