| Tournament | Event | Place | Prizemoney | Points |
|---|---|---|---|---|
| 2010 Aussie Millions | #1 $1,100 Opening Event No Limit Holdem | 3 | AU$ 97,155 | 1,000 |
| 2009 Melbourne Championships | #13 $550 No Limit Holdem 6-Handed | 18 | AU$ 1,250 | 100 |
| 2009 Melbourne Championships | #9 $2,700 PokerStars.net ANZPT Melbourne | 12 | AU$ 8,175 | 150 |
| Rank | Poker room | |
|---|---|---|
| 1 | Party Poker | Download |
| 2 | Full Tilt Poker | Download |
| 3 | PokerStars | Download |
| 4 | 888poker | Download |
| 5 | William Hill | Download |
| 6 | Titan Poker | Download |
| 7 | Everest Poker | Download |
| 8 | Poker770 | Download |
| 9 | Cake Poker | Download |
| 10 | Absolute Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.