$2,700 PokerStars.net ANZPT Melbourne
2009 Melbourne Championships - Crown Casino
Mon, 05/25/2009 - 12:10 pm
| Game |
Holdem |
|
|
| Bet type |
NL |
|
|
| Description |
Multi Table |
Start bank |
$ 20,000.00 |
|
|
Starting blinds |
50 |
|
|
Level Increases |
60 mins |
| |
| Entries |
218 |
| Buy in |
(AU$ 2,500.00) + Entry Fee (AU$ 200.00) = AU$ 2,700.00 |
| Net Prizepool |
AU$ 545,000.00 |
| |
Winners
|
Place |
Player |
Prizemoney |
Points |
 | 1 | Chris Levick (Australia) | 158,050 AU | 1125 |
 | 2 | Heath Chick (Australia) | 103,550 AU | 900 |
 | 3 | Gregory Shillig (Australia) | 59,950 AU | 750 |
 | 4 | Peter Aristidou (Australia) | 49,050 AU | 600 |
 | 5 | Sam Khouiss (Australia) | 38,150 AU | 525 |
 | 6 | Jie Gao (Australia) | 27,250 AU | 450 |
 | 7 | Kristian Lunardi (Australia) | 21,800 AU | 375 |
 | 8 | Ben Savage (Australia) | 16,350 AU | 300 |
 | 9 | Rodney Burles (Australia) | 10,900 AU | 225 |
 | 10 | Peter Kotsiros (Australia) | 8,175 AU | 150 |
 | 11 | Sal Fazzino (Australia) | 8,175 AU | 150 |
 | 12 | Brent Thomas (Australia) | 8,175 AU | 150 |
 | 13 | Trevor McCarthy (Australia) | 8,175 AU | 150 |
 | 14 | Amanda Simpson (Australia) | 5,450 AU | 150 |
 | 15 | Antonio Casale (Australia) | 5,450 AU | 150 |
 | 16 | Tony Hachem (Australia) | 5,450 AU | 150 |
 | 17 | Lance Patison (Australia) | 5,450 AU | 150 |
 | 18 | Xin Zhao (Australia) | 5,450 AU | 150 |
Show more