| Tournament | Event | Place | Prizemoney | Points |
|---|---|---|---|---|
| 2010 Victorian Poker Championships | #4 $340 No Limit Holdem Terminator | 4 | AU$ 4,400 | 400 |
| 2010 Melbourne Poker Championships | #5 $240 No Limit Holdem 100k Guaranteed | 34 | AU$ 600 | 105 |
| 2008 PokerNews Cup | #1 No Limit Holdem - $75,000 Guaranteed | 37 | AU$ 464 | 90 |
| 2008 Victorian Poker Championships | #5 No Limit Holdem $250,000 Guarantee | 38 | AU$ 1,220 | 140 |
| PokerNews Cup 2007 | #8 Champ Event 4 - $550 No Limit Holdem (rebuy) | 3 | AU$ 22,605 | 500 |
| Rank | Poker room | |
|---|---|---|
| 1 | Party Poker | Download |
| 2 | Full Tilt Poker | Download |
| 3 | PokerStars | Download |
| 4 | 888poker | Download |
| 5 | William Hill | Download |
| 6 | Titan Poker | Download |
| 7 | Everest Poker | Download |
| 8 | Poker770 | Download |
| 9 | Cake Poker | Download |
| 10 | Absolute Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.