Champ Event 4 - $550 No Limit Holdem (rebuy)
PokerNews Cup 2007 - Crown Casino
Wed, 10/24/2007 - 07:00 am
| Game |
Holdem |
Prizemoney Positions |
31 |
| Bet type |
No Limit |
Points positions |
31 |
| Description |
Multi Table |
|
|
| |
| Entries |
241 |
| Buy in |
(AU$ 500.00) + Entry Fee (AU$ 50.00) = AU$ 550.00 |
| Cost for Rebuy is |
AU$ 500.00 |
| |
One rebuy only. |
| |
| Net Prizepool |
AU$ 120,500.00 |
| |
Winners
|
Place |
Player |
Prizemoney |
Points |
 | 1 | John Caldwell (United States) | 43,150 AU | 750 |
 | 2 | Marcel Roosen (Netherlands) | 30,825 AU | 600 |
 | 3 | Russell Watkins (Australia) | 22,605 AU | 500 |
 | 4 | Zhi Hong Ma (Australia) | 18,495 AU | 400 |
 | 5 | Jonathan Tuckman (Australia) | 14,385 AU | 350 |
 | 6 | Joel Dodds (Australia) | 12,330 AU | 300 |
 | 7 | James Potter (Australia) | 10,275 AU | 250 |
 | 8 | Danny Silk (Australia) | 8,220 AU | 200 |
 | 9 | Gerry Fitt (Australia) | 6,165 AU | 150 |
 | 10 | Aaron Farrel (Australia) | 4,110 AU | 100 |
 | 11 | Simon Cleal (Australia) | 2,055 AU | 100 |
 | 12 | Ronni Borg (Denmark) | 2,055 AU | 100 |
 | 13 | Michael Russell (Australia) | 2,055 AU | 100 |
 | 14 | Michael Tomeny (Gibraltar) | 2,055 AU | 100 |
 | 15 | Peter Aristidou (Australia) | 2,055 AU | 100 |
 | 16 | Remi Castaigon (France) | 2,055 AU | 100 |
 | 17 | Khac-Trung Tran (Australia) | 2,055 AU | 100 |
 | 18 | Gary Blaby (United States) | 2,055 AU | 100 |
 | 19 | Manny Stavropoulos (Australia) | 2,055 AU | 100 |
 | 20 | Alf Grech (Australia) | 2,055 AU | 100 |
Show more