| Tournament | Event | Place | Prizemoney | Points |
|---|---|---|---|---|
| 2010 ANZPT Gold Coast | #1 $2,500 Main Event | 28 | AU$ 4,665 | 150 |
| 2010 APPT Manila | #1 $2,700 Main Event | 22 | USD$ 6,800 | 180 |
| PokerNews Cup 2007 | #8 Champ Event 4 - $550 No Limit Holdem (rebuy) | 8 | AU$ 8,220 | 200 |
| Super Poker Weekend - December 2005 | #1 No limit holdem | 1 | AU$ 15,400 | 0 |
| Victorian Poker Championship 2005 | #14 Hot Shots No Limit Holdem | 1 | AU$ 14,000 | 1,200 |
| Rank | Poker room | |
|---|---|---|
| 1 | Party Poker | Download |
| 2 | Full Tilt Poker | Download |
| 3 | PokerStars | Download |
| 4 | 888poker | Download |
| 5 | William Hill | Download |
| 6 | Titan Poker | Download |
| 7 | Everest Poker | Download |
| 8 | Poker770 | Download |
| 9 | Cake Poker | Download |
| 10 | Absolute Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.