$550 No Limit Holdem Main Event
Joe Hachem Deep Stack Series 3 - Crown Casino
Thu, 11/19/2009 - 06:10 pm
| Game |
Holdem |
|
|
| Bet type |
NL |
|
|
| Description |
Multi Table |
Start bank |
$ 20,000.00 |
|
|
Starting blinds |
25 |
|
|
Level Increases |
45 mins |
| |
| Entries |
643 |
| Buy in |
(AU$ 500.00) + Entry Fee (AU$ 50.00) = AU$ 550.00 |
| Net Prizepool |
AU$ 321,500.00 |
| |
Winners
|
Place |
Player |
Prizemoney |
Points |
 | 1 | Amanda De Cesare (Australia) | 77,500 AU | 1050 |
 | 2 | Shoshiro Karita (Australia) | 50,500 AU | 840 |
 | 3 | Haibo Chu (Australia) | 32,000 AU | 700 |
 | 4 | Oscar Jeney (Australia) | 23,500 AU | 560 |
 | 5 | Jacob Chen (Australia) | 17,000 AU | 490 |
 | 6 | Andrew Demetriou (Australia) | 12,000 AU | 420 |
 | 7 | Chris Eva (Australia) | 9,000 AU | 350 |
 | 8 | An Nguyen (Australia) | 6,500 AU | 280 |
 | 9 | Johan Verkuijl (Australia) | 5,000 AU | 210 |
 | 10 | Mark Ashworth (Australia) | 3,500 AU | 140 |
 | 11 | Michael Driesenaar (Australia) | 2,750 AU | 140 |
 | 12 | Karl Krautschneider (Australia) | 2,750 AU | 140 |
 | 13 | Matthew Evans (Australia) | 2,750 AU | 140 |
 | 14 | Kahle Burns (Australia) | 2,750 AU | 140 |
 | 15 | Phillip Smith (Australia) | 2,750 AU | 140 |
 | 16 | Marc Des Anges (Australia) | 2,750 AU | 140 |
 | 17 | Jamie Beer (Australia) | 2,750 AU | 140 |
 | 18 | Matthew Pilat (Australia) | 2,750 AU | 140 |
 | 19 | Peter Aristidou (Australia) | 2,000 AU | 140 |
 | 20 | Daren Yoon (Australia) | 2,000 AU | 140 |
Show more