| Tournament | Event | Place | Prizemoney | Points |
|---|---|---|---|---|
| 2010 ANZPT Sydney | #2 $440 Sports Theatre Semi-Shootout | 2 | AU$ 8,568 | 480 |
| 2009 Sydney Poker Championships | #4 $1,650 Main Event | 40 | AU$ 2,916 | 150 |
| PokerNews Cup 2007 | #2 Championship Event 1 - $175 No Limit Holdem | 54 | AU$ 249 | 105 |
| 2007 Melbourne Poker Championship | #14 $1100 No Limit Holdem | 15 | AU$ 3,143 | 150 |
| 2007 Melbourne Poker Championship | #13 $550 No Limit Holdem (6 max) | 9 | AU$ 3,375 | 150 |
| Rank | Poker room | |
|---|---|---|
| 1 | Party Poker | Download |
| 2 | Full Tilt Poker | Download |
| 3 | PokerStars | Download |
| 4 | 888poker | Download |
| 5 | William Hill | Download |
| 6 | Titan Poker | Download |
| 7 | Everest Poker | Download |
| 8 | Poker770 | Download |
| 9 | Cake Poker | Download |
| 10 | Absolute Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.