| Name | Start date | Event |
|---|---|---|
| 2009 Sydney Poker Championships | 07 Sep 09 - 13 Sep 09 | $150 No Limit Holdem Morning Series 07 Sep 09 10:15 am |
| 2009 Sydney Poker Championships | 07 Sep 09 - 13 Sep 09 | $550 "Toothpick Tony" No Limit Holdem Deep Stack 07 Sep 09 06:15 pm |
| 2009 Sydney Poker Championships | 07 Sep 09 - 13 Sep 09 | $150 Limit Holdem Morning Series 08 Sep 09 10:15 am |
| 2009 Sydney Poker Championships | 07 Sep 09 - 13 Sep 09 | $770 Eric Assadourian Pot Limit Omaha 08 Sep 09 06:15 pm |
| 2009 Sydney Poker Championships | 07 Sep 09 - 13 Sep 09 | $1,100 Grant Levy No Limit Holdem Bounty Event 09 Sep 09 06:15 am |
| 2009 Sydney Poker Championships | 07 Sep 09 - 13 Sep 09 | $150 Pot Limit Omaha Morning Series 09 Sep 09 10:15 am |
| 2009 Sydney Poker Championships | 07 Sep 09 - 13 Sep 09 | $1,650 Main Event 10 Sep 09 12:30 pm |
| 2009 Sydney Poker Championships | 07 Sep 09 - 13 Sep 09 | $5,200 PokerNews Magazine High Rollers Event 12 Sep 09 06:30 pm |
| Rank | Poker room | |
|---|---|---|
| 1 | Party Poker | Download |
| 2 | Full Tilt Poker | Download |
| 3 | PokerStars | Download |
| 4 | 888poker | Download |
| 5 | William Hill | Download |
| 6 | Titan Poker | Download |
| 7 | Everest Poker | Download |
| 8 | Poker770 | Download |
| 9 | Cake Poker | Download |
| 10 | Absolute Poker | Download |
Signup to PokerStars via our special PNW links, use our unique PokerStars Marketing Code POKERNETWORK and you will be eligible for a 100% up to $600 deposit bonus - In addition to this, you will be eligible to play in our exclusive freerolls that award seats to events such as the ANZPT and APPT.